<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peppermint Post &#187; BBC</title>
	<atom:link href="http://www.peppermintpr.com/peppermintpost/tag/bbc/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peppermintpr.com/peppermintpost</link>
	<description>Thoughts on PR, digital, social media and anything else that springs to mind from the Peppermint team</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The BBC adds a personal touch to tweeting the news</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/10/27/bbc-adds-the-personal-touch-to-tweeting-the-news/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/10/27/bbc-adds-the-personal-touch-to-tweeting-the-news/#comments</comments>
		<pubDate>Thu, 27 Oct 2011 10:58:54 +0000</pubDate>
		<dc:creator>David</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[budget cuts]]></category>
		<category><![CDATA[journalists]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[unfollow]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2244</guid>
		<description><![CDATA[&#160; It’s been announced that BBC News is adopting a new way to tweet its news. Until now, like most news organisations, it’s relied on ‘auto-tweets’ to spread its updates across the globe, but that practice is now going to change. The decision’s been made to put ‘real’ people behind the Twitter news updates, rather [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p><img class="aligncenter" src="http://newsimg.bbc.co.uk/media/images/47639000/jpg/_47639126_96444798-4.jpg" alt="" /></p>
<p>It’s been announced that <a href="http://www.bbc.co.uk/">BBC News</a> is adopting a new way to tweet its news. Until now, like most news organisations, it’s relied on ‘auto-tweets’ to spread its updates across the globe, but that practice is now going to change.</p>
<p>The decision’s been made to put ‘real’ people behind the <a href="http://www.twitter.co.uk">Twitter</a> news updates, rather than relying on a computer to simply tweet headlines on a regular basis. At a time of <a href="http://www.guardian.co.uk/media/2011/oct/06/bbc-cuts-2000-jobs">budget cuts and squeezes</a>, it’s a bold move by the Beeb to commit to this level of resource – but I think it’s the right one.</p>
<p>Most of us have followed people (or organisations) on Twitter whose tweets are automated and, although the updates are informative, they’re also pretty dull and uninspiring, leading us to hit the ‘unfollow’ button fairly swiftly.</p>
<p>Having a person responsible for updating the news on Twitter has its benefits – tweets with a bit more personality are often the ones that tend to attract new followers, keep existing ones and encourage retweeting. Perhaps more significantly, what the BBC is doing could also point to the future direction of journalism and how social media is used to report news.</p>
<p>If the BBC’s now using its best talents to tweet the news, it arguably reflects how seriously organisations view the reporting of news in this manner. With millions of us using social media as our main way of receiving news, the BBC has recognised that its Twitter feeds have to be looked after with ‘proper’ care and attention and not just see them as an after-thought.</p>
<p>With our use of Twitter to gather news only likely to grow in the near future, I don’t think it’ll be long before other organisations follow the BBC’s lead and give their news a more personal touch.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/10/27/bbc-adds-the-personal-touch-to-tweeting-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sky News’ super scoop from inside Libya</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/08/22/sky-news%e2%80%99-super-scoop-from-inside-libya/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/08/22/sky-news%e2%80%99-super-scoop-from-inside-libya/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 17:09:25 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Alex Crawford]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Libya]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Sky News]]></category>
		<category><![CDATA[Tripoli]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2019</guid>
		<description><![CDATA[There’s been nothing lighthearted about this year’s so-called silly season. August has been jam-packed with news and it’s been very serious stuff. Last night was no different, as I watched all the latest news from Libya unfold on my Twitter feed. As the rebel fighters swiftly took control of much of Tripoli, the vast majority [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><img class="aligncenter size-full wp-image-2020" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/08/Sky-News-Alex-Crawford-re-007.jpg" alt="Sky-News-Alex-Crawford-re-007" width="460" height="276" /></p>
<p>There’s been nothing lighthearted about this year’s so-called silly season. August has been jam-packed with news and it’s been very serious stuff.</p>
<p>Last night was no different, as I watched all the latest news from Libya unfold on my Twitter feed. As the rebel fighters swiftly took control of much of Tripoli, the vast majority of comments I viewed were singing the praises of the coverage on Sky News. One tweeter commented: &#8220;Alex Crawford&#8217;s live reporting from Libya on Sky News has been addictive today. Turn it on. Amazing scenes&#8221;.</p>
<p>The general sentiment was that, on this occasion, Sky had absolutely outclassed its peers with comments such as: &#8220;Can&#8217;t believe how much better Alex Crawford on SKY is compared to Mathew whatsisname on BBC news is&#8221;.</p>
<p>Sky’s Alex Crawford seemed to be the only reporter who was broadcasting live from the city and had impressively provided the coverage using a laptop connected to a mini-satellite dish charged by a car cigarette lighter. The social media reaction was so great that Alex Crawford was a trending topic in the UK right through to this morning.</p>
<p>Twitter provides the public with a mouthpiece and this latest reaction just goes to show how demanding we really are when it comes to news reporting. We want eye-witness reporting and to see the news as and when it happens. Not only this, but we’ll happily tell everyone else via social media to flick over the channel to find a better option.</p>
<p>It’s worth mentioning that the <a href="http://www.bbc.co.uk/blogs/theeditors/2011/08/bbc_coverage_of_libya.html">BBC</a> has responded today with comments from its world news editor that congratulate Sky’s Alex Crawford, but also claims that it was judged as ‘not safe’ for reporters to head into Tripoli yesterday. The question we perhaps need to ask ourselves is − what cost should we expect the press to pay to ensure that we see the news first-hand?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/08/22/sky-news%e2%80%99-super-scoop-from-inside-libya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Census Day</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/03/28/happy-census-day/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/03/28/happy-census-day/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:44:49 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[census]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1627</guid>
		<description><![CDATA[Yesterday was the official deadline for completing the 2011 census. Filling out my form was quite a nostalgic experience. It took me back to my 18-year-old self, proudly completing my very first census and declaring myself to be a Jedi (shhh – don’t tell). This time around, it took me approximately 10 minutes to fill [...]]]></description>
			<content:encoded><![CDATA[<p><a title="news-graphics-2007-_652286a" rel="lightbox[pics1627]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/03/news-graphics-2007-_652286a.jpg"><img class="attachment wp-att-1628 " src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/03/news-graphics-2007-_652286a.jpg" alt="news-graphics-2007-_652286a" width="247" height="232" /></a></p>
<p>Yesterday was the official <a href="http://www.bbc.co.uk/news/uk-12873011">deadline</a> for completing the 2011 census.</p>
<p>Filling out my form was quite a nostalgic experience. It took me back to my 18-year-old self, proudly completing my very first census and declaring myself to be a Jedi (shhh – don’t tell).</p>
<p>This time around, it took me approximately 10 minutes to fill in and left me feeling distinctly underwhelmed. The Government has hinted this might be the last survey of its kind and it’s easy to see why. Ten years ago, I had just set up my first Hotmail account and was lumbering a phone of brick-like proportions around with me. The speed of change in the last decade has been anything but linear – instead, technology has hurtled forward unabated and transformed almost every aspect of our daily lives.</p>
<p>For this reason, questions about qualifications, job titles and travel-to-work methods were relevant but hardly revolutionary. Kudos then to Comet’s PR team for releasing a <a href="http://www.telegraph.co.uk/technology/news/8407015/Technology-census-shows-most-Britons-use-web-to-find-deals.html">‘technology census’ </a>at the weekend. The results of this particular study showed that for a whopping 81 per cent of respondents, email is their favourite way to communicate, whilst a third of people stated that the web had supplanted the once mighty TV.</p>
<p>In the UK census, a couple of questions on changing habits of internet use might have been more enlightening than the questions which were being rolled out fifty years ago. I look forward to the glut of press articles dissecting the results of the census and debating what this means for the country. However, shying away from the questions that could reveal the fastest change in society feels like a trick missed. And considering this could be the last of its kind, that’s nothing short of a shame.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/03/28/happy-census-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All aboard the Peppermint tour bus! Next stop, MediaCityUK</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/03/18/all-aboard-the-peppermint-tour-bus-next-stop-mediacityuk/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/03/18/all-aboard-the-peppermint-tour-bus-next-stop-mediacityuk/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:27:08 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Peppermint Play]]></category>
		<category><![CDATA[@peppertweets]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[MediaCityUK]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Salford]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1585</guid>
		<description><![CDATA[I had to chuckle this morning when I read about the BBC’s plans to run an ‘acclimatisation’ course for staff making the move from London to Manchester. Employees will apparently be taught how to catch the tram to MediaCityUK and those with cars and bikes will be shown how to access the site. Is this [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="tourguide1_001" rel="lightbox[pics1585]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/03/tourguide1_001.jpg"><img class="attachment wp-att-1587 centered" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/03/tourguide1_001.jpg" alt="tourguide1_001" width="297" height="349" /></a></p>
<p>I had to chuckle this morning when I read about the<a href="http://www.bbc.co.uk/jobs/north/whats-coming-to-bbc-north.shtml"> BBC’s</a> plans to run an ‘acclimatisation’ course for staff making the move from London to Manchester.</p>
<p>Employees will apparently be taught how to catch the tram to <a href="http://www.mediacityuk.co.uk/">MediaCityUK</a> and those with cars and bikes will be shown how to access the site. Is this all really necessary? I’m sure those who battle the Tube in London on a daily basis will be able to make their way to Salford!</p>
<p>With new developments about the BBC’s big move hitting the headlines almost every day, all this fuss seems a bit dramatic. People are moving to <a href="http://www.visitmanchester.com/">Manchester</a>&#8230;not the moon!</p>
<p>That said, as we’re never ones to miss a trick here at <a href="http://www.peppermintpr.com/index.php/what-we-do">Peppermint</a>, we’d like to welcome those joining us from London by offering them an exclusive Peppermint tour.</p>
<p>We can show you the sights of Manchester – the best places to eat, drink and be merry – and also introduce you to the things that make Manchester great. We might be a little biased, but who better to show you around than the people who truly love this city?</p>
<p>Interested? Just email us at <a href="mailto:refresh@peppermintpr.com">refresh@peppermintpr.com</a> or follow us on Twitter <a href="http://twitter.com/peppertweets">@peppertweets</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/03/18/all-aboard-the-peppermint-tour-bus-next-stop-mediacityuk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sometimes it’s hard to be a woman</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/01/13/sometimes-it%e2%80%99s-hard-to-be-a-woman/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/01/13/sometimes-it%e2%80%99s-hard-to-be-a-woman/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 18:11:10 +0000</pubDate>
		<dc:creator>Lucy</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Countryfile]]></category>
		<category><![CDATA[O'Reilly]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[unfair dismissal]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1404</guid>
		<description><![CDATA[Working in a female-dominated industry like PR, I take a keen interest in matters affecting the fairer sex – like the ‘O’Reilly unfair dismissal’ case, which reared its head again this week. Miriam O’Reilly was a dedicated presenter of Countryfile for eight years, only to leave because the BBC moved the show to a primetime [...]]]></description>
			<content:encoded><![CDATA[<p><a title="MO-Reilly" rel="lightbox[pics1404]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/01/MO-Reilly.jpg"><img class="attachment wp-att-1412 alignleft" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/01/MO-Reilly.jpg" alt="MO-Reilly" width="297" height="170" /></a></p>
<p>Working in a female-dominated industry like PR, I take a keen interest in matters affecting the fairer sex – like the <a href="http://www.mirror.co.uk/news/columnists/phillips/2011/01/12/fiona-phillips-tv-is-sexist-and-ageist-115875-22842890/">‘O’Reilly unfair dismissal’ </a>case, which reared its head again this week.</p>
<p>Miriam O’Reilly was a dedicated presenter of Countryfile for eight years, only to leave because the BBC moved the show to a primetime slot and traded her in for a younger model. She’s not the first woman to have found herself given such short shrift. Michaela Strachan, Juliet Morris and Charlotte Smith were also dumped as presenters so BBC bosses could bring in younger stars.</p>
<p>Predictably, when it reached court, the <a href="http://www.bbc.co.uk/">Beeb </a>pleaded that its decision had nothing to do with Miriam’s age. However, after telling the judge that she’d been told to ‘work on her appearance’ and that it was ‘time for botox,’ the victory was hers.</p>
<p>The former GMTV presenter <a href="http://www.dailymail.co.uk/femail/article-1255408/Fiona-Phillips-Its-crunch-time-marriage.html">Fiona Phillips</a>, who recently turned 50, supports Miriam’s determination, but says she shouldn’t be fooled that the case is just about age – it’s got more to do with sexism. Fiona sites the fact that we don’t hear moans about a wrinkled John Craven, Bruce Forsyth or Rolf Harris. In fact, Brucey seems to be unstoppable in telly land and he’s well into his 80s!</p>
<p>Isn’t it about time we were over the days of just watching young and beautiful women on TV and accepted that wise, older women are extremely watchable too? It’s sad to think we’ve come so far, but we’ve still got a long way to go. It’s 2011 for heaven’s sake!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/01/13/sometimes-it%e2%80%99s-hard-to-be-a-woman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving pictures paint more than a thousand words</title>
		<link>http://www.peppermintpr.com/peppermintpost/2010/10/26/moving-pictures-paint-more-than-a-thousand-words/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2010/10/26/moving-pictures-paint-more-than-a-thousand-words/#comments</comments>
		<pubDate>Tue, 26 Oct 2010 09:52:55 +0000</pubDate>
		<dc:creator>Mark</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1242</guid>
		<description><![CDATA[I have always loved the adage that ‘a picture tells a thousand words.’ For me it’s not only true, but it also appeals to the amateur photographer in me. It was today’s extensive coverage of Justin Grant’s home, washing out into the Pacific that made me really think about the truth in this saying, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bbc.co.uk/news/world-us-canada-11617909" target="_blank"><img class="attachment wp-att-1252 " src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/10/video2.jpg" alt="Link to video" width="540" height="334" /></a></p>
<p>I have always loved the adage that ‘a picture tells a thousand words.’ For me it’s not only true, but it also appeals to the amateur photographer in me.</p>
<p>It was today’s extensive coverage of Justin Grant’s home, washing out into the Pacific that made me really think about the truth in this saying, and what a difference not only pictures, but video, have made to the world of the media.</p>
<p>Although a topical story – taking into account the freak weather and erosion rates in the aptly named ‘Washaway Beach’ in the US – the unfortunate occurrence would have remained the preserve of local and national press.</p>
<p>However, add into the mix a shaky mobile phone video shot by onlookers, and now the little wooden house from Oregon gets streamed across the world.</p>
<p>Now that <em>is </em>worth taking note of.</p>
<p style="text-align: left">The footage might not be necessarily the work of a budding Spielberg, but by being in the right place at the right time, it’s possible for a snippet on your mobile to capture the world’s imagination and a unique moment in time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2010/10/26/moving-pictures-paint-more-than-a-thousand-words/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patience&#8230;it can be a ‘PR’ virtue</title>
		<link>http://www.peppermintpr.com/peppermintpost/2010/10/06/patience-it-can-be-a-%e2%80%98pr%e2%80%99-virtue/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2010/10/06/patience-it-can-be-a-%e2%80%98pr%e2%80%99-virtue/#comments</comments>
		<pubDate>Wed, 06 Oct 2010 16:27:33 +0000</pubDate>
		<dc:creator>Alex</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[Coverage]]></category>
		<category><![CDATA[Daily Mail]]></category>
		<category><![CDATA[Genesis]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Results]]></category>
		<category><![CDATA[The Times]]></category>
		<category><![CDATA[TV]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1182</guid>
		<description><![CDATA[Sometimes in PR it’s important to play the long game. This was a mantra shared by all at Peppermint this week when the team broke findings by Dr Michelle Harvie, a dietician funded by the Genesis Breast Cancer Prevention Appeal, which have been over two years in development. The research, published yesterday, suggested that women can cut [...]]]></description>
			<content:encoded><![CDATA[<p><a title="press" rel="lightbox[pics1182]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/10/press.jpg"><img class="attachment wp-att-1183 " src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/10/press.jpg" alt="press" width="640" height="504" /></a></p>
<p>Sometimes in PR it’s important to play the long game. This was a mantra shared by all at Peppermint this week when the team broke findings by Dr Michelle Harvie, a dietician funded by the Genesis Breast Cancer Prevention Appeal, which have been over two years in development.</p>
<p>The research, published yesterday, suggested that women can cut their risk of breast cancer by following a two-day a week diet.</p>
<p>Since the findings were released to the national media, Peppermint HQ has been a hive of activity and non-stop media liaison – in which time our infectious consultants have done their best to turn ‘phone juggling’ into the next Olympic sport!</p>
<p>After two years of discussions with Genesis, the results received widespread coverage on broadcast media, with specialist features appearing on North West Tonight. Blanket coverage also hit the newsstands today, with articles appearing in the <a href="http://www.dailymail.co.uk/health/article-1317856/Strict-diet-days-week-cuts-risk-breast-cancer-40-cent.html">Daily Mail</a>, the Sun, <a href="http://www.dailyexpress.co.uk/posts/view/203820/2-day-a-week-diet-that-can-fight-cancer/">Daily Express</a>, Times.co.uk, <a href="http://www.telegraph.co.uk/health/healthnews/8045212/Dieting-for-two-days-a-week-can-almost-half-the-risk-of-breast-cancer.html">Telegraph.co.uk</a>, <a href="http://www.mirror.co.uk/news/top-stories/2010/10/06/the-anti-cancer-diet-115875-22612345/">Mirror.co.uk</a> and the Manchester Evening News.</p>
<p>At Peppermint, we‘re certainly no strangers to securing reams of coverage in the nationals – but this coverage is extra special to us. As the UK’s only charity entirely dedicated to the prevention of breast cancer, Genesis has the goal of making one in ten (the current number of women suffering from the disease) none in ten. The buzz of generating coverage that could potentially prevent certain cases of breast cancer is one of the best rewards we could ever have.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2010/10/06/patience-it-can-be-a-%e2%80%98pr%e2%80%99-virtue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College-room project that turned into a global phenomenon &#8211; Facebook hits the 500 million users mark</title>
		<link>http://www.peppermintpr.com/peppermintpost/2010/07/23/college-room-project-that-turned-into-a-global-phenomenon-facebook-hits-the-500-million-users-mark/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2010/07/23/college-room-project-that-turned-into-a-global-phenomenon-facebook-hits-the-500-million-users-mark/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 07:33:59 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[500 million users]]></category>
		<category><![CDATA[6 music]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[David Cameron]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Peppermint]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[Prime Minister]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[X Factor]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1014</guid>
		<description><![CDATA[Facebook announced that it now has 500 million users which means (according to The Guardian) that a whopping 43 per cent of Brits are regularly logging on. You can’t argue with that! We all remember Rage Against the Machine beating X-Factor’s latest hopeful (it was that Joe guy, right?) to the Christmas number one, all [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="facebook_523415a" rel="lightbox[pics1014]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/07/facebook_523415a.jpg"></a></p>
<p style="text-align: center"><a title="facebook_523415a" rel="lightbox[pics1014]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/07/facebook_523415a.jpg"><img class="attachment wp-att-1015 centered" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/07/facebook_523415a.jpg" alt="facebook_523415a" width="640" height="375" /></a></p>
<p>Facebook announced that it now has 500 million users which means (according to <a href="http://www.guardian.co.uk/technology/2010/jul/21/facebook-500-million-users">The Guardian</a>) that a whopping 43 per cent of Brits are regularly logging on. You can’t argue with that!</p>
<p>We all remember Rage Against the Machine beating X-Factor’s latest hopeful (it was that Joe guy, right?) to the Christmas number one, all thanks to the power of Facebook. More recently, <a href="http://www.bbc.co.uk/news/10507286">BBC 6 Music </a>was saved from the chop after a dedicated Facebook and <a href="http://twitter.com/">Twitter</a> campaign to save the station.</p>
<p>Based on these facts, is it any wonder then that PM David Cameron is now trying to get Facebook users on his side? Recently, Number 10 released a conference call between Cameron and Facebook founder, Mark Zuckerberg, where Cameron asks for Facebook users to suggest ways in which the government can cut the deficit. Like many of the government’s <a href="http://www.peppermintpr.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=75&amp;Itemid=137">social media </a>attempts, this latest stunt has received backlash with the video being labelled as ‘insincere’ and scoring zero cool points for the PM.</p>
<p>Is jumping on the Facebook bandwagon really going to make people more interested in politics? The problem the government faces is engaging people and getting them to buy-in. If people wanted to spend their time on Facebook telling the Prime Minister how to run the country, surely they would have stood for Parliament themselves? I don’t know about you, but I don’t like the idea of the government making decisions based on suggestions from the same people who joined the Facebook group “<a href="http://www.facebook.com/group.php?gid=2242871450" target="_blank">For those who have ever pushed a &#8220;pull&#8221; door.”</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2010/07/23/college-room-project-that-turned-into-a-global-phenomenon-facebook-hits-the-500-million-users-mark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Vee-dub camper van hits 60 – but what makes a brand like this iconic?</title>
		<link>http://www.peppermintpr.com/peppermintpost/2010/06/03/the-vee-dub-camper-van-hits-60-%e2%80%93-but-what-makes-a-brand-like-this-iconic/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2010/06/03/the-vee-dub-camper-van-hits-60-%e2%80%93-but-what-makes-a-brand-like-this-iconic/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 13:29:22 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[BBC]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[iconic]]></category>
		<category><![CDATA[Peppermint]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[VW]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=915</guid>
		<description><![CDATA[A photo of a VW camper van grabbed my attention on the BBC News website yesterday and I read on to discover that it’s celebrating its 60th birthday. It’s the kind of picture that has serious pulling power and it got me thinking about what it was that made the camper stand out so brightly [...]]]></description>
			<content:encoded><![CDATA[<p><a title="vw-campervan" rel="lightbox[pics915]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/06/vw-campervan.jpg"><img class="attachment wp-att-916 " src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2010/06/vw-campervan.jpg" alt="vw-campervan" width="500" height="376" /></a></p>
<p>A photo of a VW camper van grabbed my attention on the <a href="http://news.bbc.co.uk/1/hi/uk/8704175.stm">BBC News website </a>yesterday and I read on to discover that it’s celebrating its 60<sup>th</sup> birthday.</p>
<p>It’s the kind of picture that has serious pulling power and it got me thinking about what it was that made the camper stand out so brightly from the crowd and what makes it such an iconic brand? </p>
<p>I guess that it’s about buying into more than just a product. With a brand like this, you purchase your own piece of popular culture and the feeling that comes along with it. The camper van epitomises summertime and freedom as it has always been a firm favourite with rock stars, surfers and globe trotters. It reaches out further than those who adore all-things-retro and can take you to a time and place that you’ve never even been.</p>
<p>With a brand like VW, you’re driven (sorry) by emotion and feelings rather than rational thought. Campers certainly wouldn’t win any prizes for reliability and don’t come cheaply either. But, the brand has the passion, purpose and authenticity that creates unprecedented loyalty and mass adoration.</p>
<p>We hear time and time again that our client, <a href="http://www.swizzels-matlow.com/">Swizzels Matlow’s </a>sweets, (such as Love Hearts, Rainbow Drops and Parma Violets) take people straight back to their playground days. Swizzels Matlow, like VW has managed to perfectly capture something within its product that is timeless and created a brand that is built to last.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2010/06/03/the-vee-dub-camper-van-hits-60-%e2%80%93-but-what-makes-a-brand-like-this-iconic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manchester: are you ready for your close-up now?</title>
		<link>http://www.peppermintpr.com/peppermintpost/2010/05/26/manchester-are-you-ready-for-your-close-up-now/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2010/05/26/manchester-are-you-ready-for-your-close-up-now/#comments</comments>
