<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Peppermint Post &#187; Peppermint Digital</title>
	<atom:link href="http://www.peppermintpr.com/peppermintpost/category/peppermint-digital/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.peppermintpr.com/peppermintpost</link>
	<description>Thoughts on PR, digital, social media and anything else that springs to mind from the Peppermint team</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:35:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Viral marketing is a marketing exercise</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/11/16/viral-marketing-is-a-marketing-exercise/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/11/16/viral-marketing-is-a-marketing-exercise/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 18:29:05 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Melbourne Server Hosting]]></category>
		<category><![CDATA[Serverlove]]></category>
		<category><![CDATA[The Feed]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Viral]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2307</guid>
		<description><![CDATA[This blog was originally posted by our friends over at Melbourne.co.uk.  Thanks to Rajesh Joshi at Melbourne&#8217;s Serverlove for allowing us to use this as a guest blog. We love sharing funny, moving and clever videos around the office at Melbourne. Recent ones that have done the rounds include a 999 call by a women reporting the theft [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/11/melbourne.gif"><img class="size-full wp-image-2308 aligncenter" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/11/melbourne.gif" alt="" width="164" height="135" /></a></em></p>
<p><em>This blog was originally posted by our friends over at <a href="http://www.melbourne.co.uk/blog/2011/11/15/viral-marketing-is-a-marketing-exercise/">Melbourne.co.uk</a>.  Thanks to Rajesh Joshi at Melbourne&#8217;s <a href="http://www.serverlove.com/">Serverlove</a> for allowing us to use this as a guest blog. </em></p>
<p>We love sharing funny, moving and clever videos around the office at Melbourne. Recent ones that have done the rounds include a <a href="http://www.youtube.com/watch?v=gcpnrEjeeA4" target="_blank">999 call by a women reporting the theft of a snowman</a> and the <a href="http://www.youtube.com/watch?v=JhEQLdCrmiw" target="_blank">Cassette Boy remix of Dragons’ Den</a> (possibly NSFW).</p>
<p>But my favourite one is an old classic from the <a href="http://www.youtube.com/watch?v=X6oUz1v17Uo">early days of YouTube</a>.</p>
<p><strong>What makes all these videos shareable?</strong> Why do I forward them round to my colleagues over email, Twitter or instant messaging?</p>
<p>As <a href="http://www.weareyoung.co.uk/" target="_blank">Geth from Young</a> said at <a href="http://thefeed.pushon.co.uk/news/upcoming-events/the-feed-viral-the-cure-for-common-marketing/">last night’s Feed</a>, the key to making someone share a good piece of content is for it to elicit an emotional response. Whether it makes you laugh, cry or – in the case of the Picard video – simply feel bemused at the ultimate cultish geekiness, it has to do something to make us even think about sharing it with our friends.</p>
<p>And that really is it. <strong>‘Viral marketing’ is not a panacea</strong>, nor is it something for which there’s a secret formula. In fact, I’d go as far as to say that they term ‘viral marketing’ is an <a href="https://twitter.com/#%21/technicalfault/status/136171087519158273" target="_blank">opportunistic branding of a natural phenomenon</a>. <a href="http://thefeed.pushon.co.uk/news/upcoming-events/forced-meme-is-forced-by-daniel-carrol/" target="_blank">Dan Carrol expanded on this</a> in his guest post for The Feed last week.</p>
<p><strong>Content is key</strong>: always has been and always will be. None of the videos I’ve linked above intrinsically sell a product – but they’re bloody funny. Anyone producing content that they want people to share is going to have to compete with these and more. Take a look at <a href="http://www.webbster.co.uk/2011/11/what-is-uk-searching-for-on-youtube.html" target="_blank">James Webb’s blog post</a> (and inevitable associated infographic!) about the most watched and searched for terms on YouTube. With so much high-quality – and low-humour content – there’s no way that anyone can guarantee that something can “go viral”. However, latching onto the <a href="http://www.youtube.com/trendsdashboard" target="_blank">trends of the day</a> can definitely help users discover and subsequently share your content if it’s any good.</p>
<p>In short, the best way to harness the viral effect is to make something special that gets you thinking and make sure it gets found by users. Anyone that tries to sell you a ‘viral marketing campaign’ is selling you <a href="http://www.urbandictionary.com/define.php?term=snake%20oil" target="_blank">snake oil</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/11/16/viral-marketing-is-a-marketing-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s fix on us all</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/11/08/facebook%e2%80%99s-fix-on-us-all/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/11/08/facebook%e2%80%99s-fix-on-us-all/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 18:30:48 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[privacy]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2271</guid>
		<description><![CDATA[  ‘Not on Facebook? It still has a fix on you’ is the headline that’s grabbed my attention this week. It was a piece about how the world’s biggest social network is building-up data about people who haven’t even signed-up yet. There were also some ‘shocking’ facts about existing users – apparently, Facebook keeps every [...]]]></description>
			<content:encoded><![CDATA[<p> <a href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/11/datacentre1.bmp"><img class="aligncenter size-full wp-image-2274" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/11/datacentre1.bmp" alt="" width="340" height="222" /></a></p>
<p>‘<a href="http://www.thesundaytimes.co.uk/sto/news/uk_news/Tech/article815444.ece">Not on Facebook? It still has a fix on you</a>’ is the headline that’s grabbed my attention this week. It was a piece about how the world’s biggest social network is building-up data about people who haven’t even signed-up yet.</p>
<p>There were also some ‘shocking’ facts about existing users – apparently, Facebook keeps every message and tagged picture even after we’ve deleted it from our account! So, that’s what it’s just filled its humongous <a href="http://www.guardian.co.uk/environment/2011/oct/27/facebook-green-datacentre-sweden-renewables">data farms with in Sweden</a>!</p>
<p>Your contact details can be culled from friends, you’ll be linked to anyone who has ever searched for your name and there may already be tagged holiday snaps of you, despite the fact you’ve never given permission for this.</p>
<p>When you look at this from a civil liberties perspective, it does seem extreme that non-users have already unwittingly created a Facebook profile of sorts. But I, for one, wasn’t massively surprised.</p>
<p>When you think about it – why would Facebook delete any of this precious data? Remember that Facebook doesn’t charge you to log-on and tag those pictures of your friends. Every scrap of its value, and the success it’s achieved, is down to the mountains of data and size of the communities it’s managed to build. This is what allows it to go on to sell very cleverly targeted advertising that makes the company its billions and zillions.</p>
<p>The reason we like Facebook is because all of our friends are on there, so there has to be some element of give and take. There’s no doubt that people do tend to be a bit laissez-faire in what they post online as they feel it’s not permanent. For me, rather than scaremongering about a surveillance state, we need to ensure that we’re educating ourselves to post information that we’re happy to hand over to Facebook and the like. </p>
<p>You only have to go back a couple of generations to find examples of people who were worried about handing over information to machines and organisations that we now accept as a daily fixture. My Grandma won’t even use a cash machine or bank card, because she’s worried the robots will nick off with her pension! So, if the social networks are watching our every move, let’s just make sure <a href="http://www.telegraph.co.uk/technology/facebook/8868065/Facebook-users-cant-keep-up-with-privacy-changes.html">we keep an eye on what they’re up to too</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/11/08/facebook%e2%80%99s-fix-on-us-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A different kind of Friday night…</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/10/10/a-different-kind-of-friday-night%e2%80%a6/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/10/10/a-different-kind-of-friday-night%e2%80%a6/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 16:31:56 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint Green]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[CSR]]></category>
		<category><![CDATA[ethical]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[Manchester]]></category>
		<category><![CDATA[Peppermint]]></category>
		<category><![CDATA[PR Agency]]></category>
		<category><![CDATA[The Mustard Tree]]></category>
		<category><![CDATA[volunteering]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2202</guid>
		<description><![CDATA[  Do you ever wonder where you’d be if you’d made a slightly different decision somewhere along the line? Or perhaps if Lady Luck hadn’t been standing by you when you faced a particular situation? Things could’ve turned out quite differently, right? Friday night saw me and fellow Peppermint, Rachel, head into town for our [...]]]></description>
			<content:encoded><![CDATA[<p>  <a href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/10/Mustard-Tree.jpg"><img class="size-medium wp-image-2203 aligncenter" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/10/Mustard-Tree-300x233.jpg" alt="" width="407" height="260" /></a></p>
<p>Do you ever wonder where you’d be if you’d made a slightly different decision somewhere along the line? Or perhaps if Lady Luck hadn’t been standing by you when you faced a particular situation? Things could’ve turned out quite differently, right?</p>
<p>Friday night saw me and fellow Peppermint, Rachel, head into town for our first shift doing the soup run at Manchester-based charity − <a href="http://www.mustardtree.co.uk/">The Mustard Tree</a>. Never before has this ‘Sliding Doors’ effect seemed so relevant. Most people we met out on the streets had ended-up there following a sequence of events stemming from a single decision or bit of bad luck. Many were ex-forces, had been made redundant or were retired.</p>
<p>Now, I’m not going to get really deep and reflective on you, but hopefully just raise a tiny bit of awareness for a remarkable charity that’s helping to improve the lives of the homeless and marginalised in Manchester. It was all part of ‘<a href="http://www.how-do.co.uk/node/9991">Project Peppermint</a>’ – a programme aimed at encouraging the <a href="http://www.peppermintpr.com/index.php/who-we-are">Peppermints</a> to dedicate time to deserving local causes throughout the year.</p>
<p>On Friday, the task at hand was to prepare the food for the soup run and then go out to a regular meeting point to serve a meal. Although the experience was quite intense, it was unbelievably inspiring to see the warmth that The Mustard Tree’s presence brought to what was otherwise a drizzly October evening.</p>
<p>There are tonnes of ways to get involved with the work that The Mustard Tree does, from donations of food and clothes to mentoring and general fundraising. The rest of the Peppermints are helping out in one way or another over the coming weeks − <a href="http://www.mustardtree.org.uk/how-can-i-help/">maybe you could too</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/10/10/a-different-kind-of-friday-night%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A chance to ‘check’ out Burberry’s new collection</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/09/19/a-chance-to-%e2%80%98check%e2%80%99-out-burberry%e2%80%99s-new-collection/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/09/19/a-chance-to-%e2%80%98check%e2%80%99-out-burberry%e2%80%99s-new-collection/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 15:33:18 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Burberry]]></category>
		<category><![CDATA[Instagram]]></category>
		<category><![CDATA[London Fashion Week]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2124</guid>
		<description><![CDATA[  Twitter is all of a flutter today with the latest announcement from Brit-brand Burberry. The fashion label is offering its Twitter followers a virtual backstage pass that means they’ll clap eyes on the collection before the A-listers in the front row. Live-streaming of fashion shows has been popular for the past couple of years [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"> </p>
<p style="text-align: center"><a href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/09/LFW1.jpg"><img class="aligncenter size-medium wp-image-2126" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/09/LFW1-300x187.jpg" alt="" width="300" height="187" /></a></p>
<p>Twitter is all of a flutter today with the latest announcement from <a href="http://www.telegraph.co.uk/technology/twitter/8773521/London-Fashion-Week-Twitter-teams-up-with-Burberry-to-launch-Tweetwalk.html">Brit-brand Burberry</a>. The fashion label is offering its Twitter followers a virtual backstage pass that means they’ll clap eyes on the collection before the A-listers in the front row.</p>
<p>Live-streaming of fashion shows has been popular for the past couple of years and 32 of the London shows this week will be streamed to a wider audience. <a href="http://uk.burberry.com/store/">Burberry</a> has managed to go one better and this afternoon will see the world’s first ever ‘tweetwalk’. This means that you and I will have the opportunity to catch a glimpse of next season’s collection well before the ‘fash pack’, as we follow a series of backstage Twitpics today. Bravo Burberry!</p>
<p>There’s no denying that this is a very cool idea and will provide the brand with additional exposure − but will it make any difference to the company’s sales? <a href="http://mashable.com/2011/06/30/why-people-follow-brands/">According to a recent report</a> about why we follow brands on social media, a massive 97 per cent of respondents said that an online experience has influenced whether or not they bought a product from a brand. I’m sure that Burberry will see an increase in sales − for one week after the show, items from the collection will be available on its website, despite not hitting the shops until much later.</p>
<p>Burberry is also set to capitalise on other platforms as it hands over the reins of its Instagram account to photographer, Mike Kus − the most-followed Instagram user in the UK. And, for those whose budgets don’t stretch to the latest Burberry trench coat, fear not − you can buy your own piece of London Fashion Week when the show’s soundtrack is made available to buy on iTunes.</p>
<p>This is surely fashion for the masses and has transformed an event that was once the domain of a limited number of industry insiders. It’s no secret that Burberry has had to work hard to overhaul its image, following criticism that a luxury brand is devalued as soon as it becomes accessible to the mass market. Yet, this somehow works, as the focus on social media keeps it fresh. Follow <a href="http://twitter.com/#!/burberry">@Burberry</a> to see more…</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/09/19/a-chance-to-%e2%80%98check%e2%80%99-out-burberry%e2%80%99s-new-collection/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life through a lens</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/09/14/life-through-a-lens/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/09/14/life-through-a-lens/#comments</comments>
		<pubDate>Wed, 14 Sep 2011 11:01:09 +0000</pubDate>
		<dc:creator>Joanna</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[1984]]></category>
		<category><![CDATA[digital memory]]></category>
		<category><![CDATA[Dr Cathal Gurrin]]></category>
		<category><![CDATA[Lifelogging]]></category>
		<category><![CDATA[Orwell]]></category>
		<category><![CDATA[SenseCam]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Truman Show]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=2115</guid>
		<description><![CDATA[There are certain moments in life that we want to remember forever – and a fair few we’d rather forget.  Inevitably, as we grow older, our brains get a little rusty and even our most cherished moments fade. But advancing technology may mean we can hang on to those images for ever. Dr Cathal Gurrin, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/09/5304270841_96d3e82f2a.jpg"><img class="aligncenter size-full wp-image-2116" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/09/5304270841_96d3e82f2a.jpg" alt="" width="389" height="241" /></a></p>
<p>There are certain moments in life that we want to remember forever – and a fair few we’d rather forget.  Inevitably, as we grow older, our brains get a little rusty and even our most cherished moments fade.</p>
<p>But advancing technology may mean we can hang on to those images for ever. Dr Cathal Gurrin, a lecturer at Dublin City University’s School of Computing, is leading research into a new phenomenon known as ‘lifelogging’. </p>
<p>If thoughts of ‘The Truman Show’ automatically spring to mind, you wouldn’t be far off. Dr Gurrin wears a small SenseCam around his neck everyday which automatically takes around three snapshots per minute through a fisheye lens. The images are then uploaded to a server and stored in a <a href="http://www.peppermintdigital.com/">digital </a>archive.</p>
<p>What began as a two-week experiment has now turned into pioneering research between Dr Gurrin and cognitive psychologists at the University of Leeds, who are looking into how our brains process memories. The overall aim of the experiment is to create a ‘perfect digital memory’ and they hope to have the first memory search engine ready by the end of the year.</p>
<p>Though the concept of creating a ‘digital memory’ is, in itself, truly fascinating, do we want to become a society that stores all of our daily activities in order to share them with others further down the line? You can see how lifelogging will become as voyeuristically addictive as Facebook or <a href="http://twitter.com/#!/peppertweets">Twitter</a>, especially if celebrities have got anything to do with it!</p>
<p>Lifelogging has perhaps already started with camera apps such as Instagram, which allows users to upload photos from their smartphones and follow others to view their photo feeds. It’s another impressive development in the world of technology – but is it also a little too close to Orwell’s dystopian 1984?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/09/14/life-through-a-lens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soldier! Tone down your civilian social media habit. That’s an order.</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/06/16/soldier-tone-down-your-civilian-social-media-habit-that%e2%80%99s-an-order/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/06/16/soldier-tone-down-your-civilian-social-media-habit-that%e2%80%99s-an-order/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 08:36:08 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Careless talk costs lives]]></category>
		<category><![CDATA[Facebook juror]]></category>
		<category><![CDATA[Ministry of Defence]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[Think before you...]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1831</guid>
		<description><![CDATA[The dangers of the social web scene are no longer confined to celebrities sending out tweets without thinking. Soldiers now face the risk that their latest tweet, comment or check-in could affect the rule of law and, at its most extreme, could cost lives.  The Ministry of Defence is taking a huge leap into the [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="mw_mod" rel="lightbox[pics1831]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/06/mw_mod.jpg"><img class="attachment wp-att-1832 centered" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/06/mw_mod.jpg" alt="mw_mod" width="272" height="337" /></a></p>
<p>The dangers of the social web scene are no longer confined to celebrities sending out tweets without thinking. Soldiers now face the risk that their latest tweet, comment or check-in could affect the rule of law and, at its most extreme, could cost lives. </p>
<p>The <a href="http://www.thedrum.co.uk/news/2011/06/15/22455-mod-warns-against-careless-talk-on-facebook/">Ministry of Defence</a> is taking a huge leap into the digital age by warning British armed forces of the risks of sharing too much information on social networking sites, such as Twitter and Facebook.  The MoD’s latest ‘Think before you…’ campaign on YouTube highlights the dangers of servicemen and their families posting seemingly innocent status updates only to reveal confidential information online. </p>
<p>This move comes as <a href="http://www.guardian.co.uk/commentisfree/libertycentral/2011/jun/15/facebook-trial-jury-joanne-fraill">Joanne Fraill</a>, a woman who sat on a jury last year in a drugs trial, faces prison for contempt of court after she came clean on contacting acquitted defendant, Jamie Sewart.  The jury was in the middle of determining the charges against other defendants and the 30-minute Facebook conversation led to them being discharged, causing the case to collapse at a cost in the region of £6 million. Millions of pounds for a 30-minute Facebook chat!  Careless talk also costs money. Lots of it!</p>
<p>With that in mind, this initiative from the MoD makes perfect sense. It isn’t looking to gag troops completely and recognises that these sites are ‘great for keeping in touch with friends and family and letting the world know what you are up to.’ But, as the WW II posters said: ‘careless talk costs lives.’</p>
<p>This was good advice back then and it remains good advice today.  Go ahead and educate our British soldiers.  Don’t educate our celebrities though; it’s far too entertaining…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/06/16/soldier-tone-down-your-civilian-social-media-habit-that%e2%80%99s-an-order/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How do you take your news?</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/06/06/how-do-you-take-your-news/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/06/06/how-do-you-take-your-news/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 18:07:09 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[I can has cheezburger]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[The Guardian]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1801</guid>
		<description><![CDATA[Given my line of work, it will hardly come as a surprise that I’m absolutely obsessed with how we consume our news. I’ll take it however it comes, whether it’s via print, digital or social media. My daily diet kicks off within minutes of my alarm with a quick check of my favourite news feeds [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="cheezburger_4101" rel="lightbox[pics1801]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/06/cheezburger_4101.jpg"><img class="attachment wp-att-1802 centered" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/06/cheezburger_4101.jpg" alt="cheezburger_4101" width="230" height="391" /></a></p>
<p><a href="http://www.peppermintpr.com">Given my line of work</a>, it will hardly come as a surprise that I’m absolutely obsessed with how we consume our news. I’ll take it however it comes, whether it’s via print, digital or social media. My daily diet kicks off within minutes of my alarm with a quick check of my favourite news feeds on Twitter, then it’s off to work with the radio on, another Twitter check and a cover-to-cover read of a newspaper − and so it continues throughout the day.</p>
<p>News is already fast and ever-breaking, so I was quite surprised to <a href="http://www.guardian.co.uk/media/organgrinder/2011/jun/06/cheesburger-ben-huh-newspapers-open-source">read that people are fed up with the ‘old’ way of breaking and reporting news and are now looking for a transformation in how news is delivered</a>. Really?</p>
<p>It was the founder of the ‘<a href="http://icanhascheezburger.com/">I Can Haz Cheezburger</a>’ network who expressed this view and he’s looking at ways to combat the ‘problem’. It seems that plans were afoot to come up with software that combines the best bits of the Huffington Post, WordPress and I Can Haz Cheezburger.</p>
<p>The software was set up to allow anyone to report breaking news, pulling together different sources and opinions. In my view, Twitter and blogging are already doing this job pretty well, but I’ll keep an open mind. Even when I pick up breaking news on social media, I look to traditional news sites to qualify the information.</p>
<p>Following some initial criticism, the latest plan of action is to scrap the software in favour of bringing together a group of 50 specialists who’ll brainstorm the problem on 29 July. Watch this space&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/06/06/how-do-you-take-your-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life imitates art: holographic advertising</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/05/05/life-imitates-art-holographic-advertising/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/05/05/life-imitates-art-holographic-advertising/#comments</comments>
		<pubDate>Thu, 05 May 2011 15:04:25 +0000</pubDate>
		<dc:creator>Aimee</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[holograph]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[Lynx]]></category>
		<category><![CDATA[pr]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://www.peppermintpr.com/peppermintpost/?p=1693</guid>
		<description><![CDATA[Science fiction films are often ridiculed for their expectations when it comes to forecasting the future. After all, 2001 passed us by without Stanley Kubrick’s predicted space odyssey to Jupiter. However, the film Minority Report – Steven Spielberg’s 2002 sci-fi drama – may have actually underestimated the rate of technological progress when it showed 2054 [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center"><a title="star-wars-hologram" rel="lightbox[pics1693]" href="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/05/star-wars-hologram.jpg"><img class="attachment wp-att-1694 centered" src="http://www.peppermintpr.com/peppermintpost/wp-content/uploads/2011/05/star-wars-hologram.jpg" alt="star-wars-hologram" width="439" height="359" /></a></p>
<p>Science fiction films are often ridiculed for their expectations when it comes to forecasting the future. After all, 2001 passed us by without Stanley Kubrick’s predicted space odyssey to Jupiter.</p>
<p>However, the film Minority Report – Steven Spielberg’s 2002 sci-fi drama – may have actually underestimated the rate of technological progress when it showed 2054 as the year when targeted, holographic advertising is used. This week, the <a href="http://www.peppermintpr.com/">PR</a> world is cooing over <a href="http://www.bbc.co.uk/news/business-13262407">the success of Lynx’s ‘fallen angel’ campaign</a>, during which virtual angels were digitally projected near unsuspecting commuters in London’s Victoria Station. This was a full 43 years before Hollywood told us it would happen!</p>
<p>The stunt arguably showed the shape of things to come. With the growth in popularity of smartphones, mobile augmented reality – as it’s known – is expected to become a part of everyday life. Thanks to the company <a href="http://www.t-immersion.com/">Total Immersion</a>, which uses augmented reality software to integrate 3D objects into live video, the day when mobile phones project holographic products could be just round the corner.</p>
<p>Interactive advertisements are an exciting prospect for any marketer who wishes to engage with the difficult-to-reach ‘Facebook generation’, and holographs are undeniably an intriguing concept. But I have my doubts about their practical application. After all, the novelty of TV advertising swiftly wears off, and I can’t imagine that carrying a portable advert machine would appeal to most people.  Especially if one pops up mid-<a href="http://twitter.com/peppertweets">tweet</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.peppermintpr.com/peppermintpost/2011/05/05/life-imitates-art-holographic-advertising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook v Twitter for news stories. Let the battle commence…</title>
		<link>http://www.peppermintpr.com/peppermintpost/2011/04/13/facebook-v-twitter-for-news-stories-let-the-battle-commence%e2%80%a6/</link>
		<comments>http://www.peppermintpr.com/peppermintpost/2011/04/13/facebook-v-twitter-for-news-stories-let-the-battle-commence%e2%80%a6/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 16:27:53 +0000</pubDate>
		<dc:creator>Jessica</dc:creator>
				<category><![CDATA[Peppermint Digital]]></category>
		<category><![CDATA[Peppermint PR]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[journalist]]></category>
		<category><![CDATA[journalists on Facebook]]></category>
